Valores nutricionais médios por 100ml | |
ENERGIA | 359 kJ / 86 kcal |
GORDO | <0.5 g |
DAS QUAIS | |
SATURA | <0.1 g |
CARBOIDRATOS | 1.4 g |
DAS QUAIS | |
AÇÚCARES | <0.5 g |
PROTEÍNA | <0.5 g |
SAL | <0.01 g |
Verifique as diretrizes municipais locais. Separe os componentes e descarte-os corretamente. Neste caso, como o rótulo não pode ser separado da garrafa manualmente, não é necessário removê-lo. | |||
Componente | Material | Código | Método de reciclagem |
---|---|---|---|
BOTTLE | VIDRO ESCURO | GL 73 | Reciclagem de vidro |
CAPSULE | CÁPSULA DE ESTANHO | C 91 | Reciclagem de metal |
CLOSURE TYPE | CORK SINTÉTICO | C/ LDPE 4 | Reciclagem de plástico |
Check your local municipal guidelines. Separate the components and dispose of them correctly. In this case, since the label cannot be separated from the bottle by hand, it is not necessary to remove it. |