Gemiddelde voedingswaarden per 100 ml | |
ENERGIE | 359 kJ / 86 kcal |
VETTEN | <0.5 g |
WAARVAN | |
VERZADIGDE VETZUREN | <0.1 g |
KOOLHYDRATEN | 1.4 g |
WAARVAN | |
SUIKERS | <0.5 g |
EIWITTEN | <0.5 g |
ZOUT | <0.01 g |
Controleer de lokale gemeentelijke richtlijnen. Scheid de componenten en gooi ze op de juiste manier weg. In dit geval, omdat het etiket niet met de hand van de fles kan worden gescheiden, is het niet nodig om het te verwijderen. | |||
Component | Materiaal | Code | Recyclemethode |
---|---|---|---|
BOTTLE | DONKER GLAS | GL 73 | Glasrecycling |
CAPSULE | TIN KAPSEL | C 91 | Metaalrecycling |
CLOSURE TYPE | SYNTHETISCHE CURK | C/ LDPE 4 | Plastic recycling |
Check your local municipal guidelines. Separate the components and dispose of them correctly. In this case, since the label cannot be separated from the bottle by hand, it is not necessary to remove it. |