Keskimääräiset ravintoarvot per 100 ml | |
ENERGIA | 351 kJ / 85 kcal |
RASVA | <0.5 g |
MINKÄ | |
TYYTYVÄISTÄ | <0.1 g |
HIILIILIhydraatit | 1.4 g |
MINKÄ | |
SOKERIT | <0.5 g |
PROTEIINI | <0.5 g |
SUOLA | <0.01 g |
Tarkista paikalliset kunnalliset ohjeet. Erota osat ja hävitä ne oikein. Tässä tapauksessa, koska etikettiä ei voi irrottaa pullosta käsin, sitä ei tarvitse poistaa. | |||
Komponentti | Materiaali | Koodi | Kierrätysmenetelmä |
---|---|---|---|
BOTTLE | Vihreä LASI | GL 71 | Lasinkierrätys |
CAPSULE | POLYLAMINAATTIKAPSELI | C/ALU 90 | Metallinkierrätys |
CLOSURE TYPE | KORKKI | FOR 51 | Orgaaninen kierrätys |
Check your local municipal guidelines. Separate the components and dispose of them correctly. In this case, since the label cannot be separated from the bottle by hand, it is not necessary to remove it. |