Keskmine toiteväärtus 100 ml kotha | |
ENERGIA | 329 kJ / 79 kcal |
RASV | <0.5 g |
MILLEST | |
KÜLASTATUD | <0.1 g |
SÜSIVESIKUD | 1.3 g |
MILLEST | |
SUHKRUD | <0.5 g |
VALK | <0.5 g |
SOOLA | <0.01 g |
Kontrollige kohalikke omavalitsuse juhiseid. Eemaldage komponendid ja visake need õigesti ära. Antud juhul, kuna silti ei saa käsitsi pudelist eraldada, pole seda vaja eemaldada. | |||
Komponent | Materjal | Kood | Taaskasutusmeetod |
---|---|---|---|
BOTTLE | VÄRVITU KLAAS | GL 70 | Klaasi taaskasutus |
CAPSULE | ALUMIINIUMKAPSLI | C/ALU 90 | Metalli taaskasutus |
CLOSURE TYPE | ALUMIINIUMI KEEVITUSKORK | C/ALU 90 | Metalli taaskasutus |
Check your local municipal guidelines. Separate the components and dispose of them correctly. In this case, since the label cannot be separated from the bottle by hand, it is not necessary to remove it. |