| Keskmine toiteväärtus 100 ml kotha | |
| ENERGIA | 603 kJ / 144 kcal |
| RASV | <0.5 g |
| MILLEST | |
| KÜLASTATUD | <0.1 g |
| SÜSIVESIKUD | 12 g |
| MILLEST | |
| SUHKRUD | 10 g |
| VALK | <0.5 g |
| SOOLA | <0.01 g |
| Kontrollige kohalikke omavalitsuse juhiseid. Eemaldage komponendid ja visake need õigesti ära. Antud juhul, kuna silti ei saa käsitsi pudelist eraldada, pole seda vaja eemaldada. | |||
| Komponent | Materjal | Kood | Taaskasutusmeetod |
|---|---|---|---|
| BOTTLE | TUMEDAD KLAAS | GL 73 | Klaasi taaskasutus |
| CAPSULE | PVC KAPSEL | 3 PVC | Plastikute taaskasutus |
| CLOSURE TYPE | KORG | FOR 51 | Orgaaniline taaskasutus |
| Check your local municipal guidelines. Separate the components and dispose of them correctly. In this case, since the label cannot be separated from the bottle by hand, it is not necessary to remove it. | |||
DIGI-label