| Valores nutricionales medios por 100ml | |
| ENERGÍA | 286 kJ / 69 kcal |
| GORDO | <0.5 g |
| DE LOS CUALES | |
| SATURA | <0.1 g |
| CARBOHIDRATOS | 1.4 g |
| DE LOS CUALES | |
| AZÚCARES | 0.6 g |
| PROTEÍNA | <0.5 g |
| SAL | <0.01 g |
| Consulta las directrices municipales locales. Separa los componentes y deséchalos correctamente. En este caso, dado que la etiqueta no se puede separar manualmente de la botella, no es necesario quitarla. | |||
| Componente | Material | Código | Método de reciclaje |
|---|---|---|---|
| CAPSULE | JAULA PARA VINO ESPUMOSO | FE 40 | Reciclaje de metales |
| BOTTLE | CRISTAL INCOLORO | GL 70 | Reciclaje de vidrio |
| CLOSURE TYPE | TAPA CORONA DE ALUMINIO | 41 ALU | Reciclaje de metales |
| Check your local municipal guidelines. Separate the components and dispose of them correctly. In this case, since the label cannot be separated from the bottle by hand, it is not necessary to remove it. | |||
DIGI-label