Valores nutricionales medios por 100ml | |
ENERGÍA | 328 kJ / 79 kcal |
GORDO | <0.5 g |
DE LOS CUALES | |
SATURA | <0.1 g |
CARBOHIDRATOS | 1.4 g |
DE LOS CUALES | |
AZÚCARES | <0.5 g |
PROTEÍNA | <0.5 g |
SAL | <0.01 g |
Consulta las directrices municipales locales. Separa los componentes y deséchalos correctamente. En este caso, dado que la etiqueta no se puede separar manualmente de la botella, no es necesario quitarla. | |||
Componente | Material | Código | Método de reciclaje |
---|---|---|---|
CAPSULE | CÁPSULA DE POLILAMINADO | C/ALU 90 | Reciclaje de metales |
CLOSURE TYPE | CORCHO | FOR 51 | Reciclaje orgánico |
BOTTLE | CRISTAL OSCURO | GL 73 | Reciclaje de vidrio |
Check your local municipal guidelines. Separate the components and dispose of them correctly. In this case, since the label cannot be separated from the bottle by hand, it is not necessary to remove it. |