Durchschnittliche Nährwerte pro 100 ml | |
ENERGIE | 347 kJ / 84 kcal |
FETT | <0.5 g |
DAVON | |
GESÄTTIGE FETTSÄUREN | <0.1 g |
KOHLENHYDRATE | 1.3 g |
DAVON | |
ZUCKER | <0.5 g |
EIWEIẞ | <0.5 g |
SALZ | <0.01 g |
Überprüfen Sie die örtlichen kommunalen Richtlinien. Trennen Sie die Komponenten und entsorgen Sie sie korrekt. In diesem Fall ist es nicht notwendig, das Etikett zu entfernen, da es nicht von Hand von der Flasche getrennt werden kann. | |||
Komponent | Material | Code | Recyclingmethode |
---|---|---|---|
BOTTLE | BRAUNES GLAS | GL 72 | Glasrecycling |
CAPSULE | ZINNKAPSEL | C 91 | Metallrecycling |
CLOSURE TYPE | KORKEN | FOR 51 | Organisches Recycling |
Check your local municipal guidelines. Separate the components and dispose of them correctly. In this case, since the label cannot be separated from the bottle by hand, it is not necessary to remove it. |